Description
| Moisture | To be requested |
| Type | Lump |
| Chemical Composition | Cu |
| Place of Origin | Kenya |
| Size | 3-300 mm |
| Application | Making copper concentrates |
| Dimensions | 3-300 mm |
| Concentrate Or Not | Is Concentrate |
| Cu (Min) | 15% |
| Brand Name | CPORE |
| Model Number | Copper Ore Lumps 5% – 10% |
| Copper Ore | Lumps 5% – 10% |
| Copper Rock | Copper Concentrate |
| Price: | FOB USD 200~300 / Metric Ton |
| Minimum Order Quantity | 10Metric Ton/Metric Tons |
| Port | Durban |
| Packaging Details | As per requirement -WPP Bags -Loose Loading in Container |
| Delivery Time | 5 Days |
| Payment Terms | T/T/LC/Western Union/ Bank transfer |
| Supply Ability | 5000 Metric Ton/Metric Tons per Month |
Shipping & Delivery
